Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Drop me a message. I will get back to you as soon as possible!