Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #02-04 | 980 Area(Sqft/Sqm) | 3 | $1,248,000 | $1,273 |
Tembusu Grand | #19-20 | 527 Area(Sqft/Sqm) | 1 | $1,409,000 | $2,673 |
The Botany at Dairy Farm | #15-03 | 1044 Area(Sqft/Sqm) | 3 | $2,204,000 | $2,111 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #02-04 | 980 Area(Sqft/Sqm) | 3 | $1,248,000 | $1,273 |
The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,613,000 | $2,039 |
Tembusu Grand | #20-22 | 1399 Area(Sqft/Sqm) | 3 | $3,042,000 | $2,174 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
North Gaia | #02-32 | 1389 Area(Sqft/Sqm) | 4 | $1,856,000 | $1,336 |
The Botany at Dairy Farm | #14-29 | 1281 Area(Sqft/Sqm) | 3 | $2,613,000 | $2,039 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
Irwell Hill Residences 隽峰 | #36-08 | 2605 Area(Sqft/Sqm) | 5 | $11,080,000 | $4,253 |
North Gaia | #02-36 | 1313 Area(Sqft/Sqm) | 4 | $1,709,000 | $1,301 |
The Botany at Dairy Farm | #15-03 | 1044 Area(Sqft/Sqm) | 3 | $2,204,000 | $2,111 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Irwell Hill Residences 隽峰 | #36-15 | 2228 Area(Sqft/Sqm) | 4 | $9,452,000 | $4,242 |
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
The Botany at Dairy Farm | #15-03 | 1044 Area(Sqft/Sqm) | 3 | $2,204,000 | $2,111 |
North Gaia | #14-16 | 980 Area(Sqft/Sqm) | 3 | $1,357,000 | $1,384 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Drop me a message. I will get back to you as soon as possible!